Description
- X-ray Baggage scanner is ideal for screening everything from mid-size packages to oddly shaped items and palletized loads.
- It is strategically designed for mid-size baggage and parcels to thwart the cleverest attempts at hiding weapons, drugs, stolen goods, and other contraband.
- Dual-energy imaging provides automatic color coding of materials.
- It is equipped with Linux operating system and can continuously work for 10000hours.
- It has built in self check and diagnosis function.
- Very low in sound and light alarm and has energy saving design
System | |
---|---|
CPU | Intel quad-core processor |
RAM | 8 GB |
Operating System | Embedded Linux OS |
User Interface | Local GUI (full functions); Web interface |
Basic | |
---|---|
Tunnel | size 500 mm × 300 mm (19.69″ × 11.81″) |
X-ray Tube Anode Voltage | 80kv |
X-ray Tube Cooling | Sealed oil bath with forced air |
Wire Resolution | 40 AWG (0.0787 mm) |
Penetration(steel) | 8 mm |
Leakage Dose-rate | ≤ 0.9 μSv/h(μGy/h) |
Noise Level | ≤ 65 dB |
Conveyor Speed | 0.2 m/s |
Maximum Belt Load | 80 kg (176.37 lb) |
Conveyor Hight | approx. 665 mm |
Current Leakage | ≤ 0.25 mA |
Film Safety | ISO 1600 (33 DIN) |
Intelligent Analysis | |
---|---|
Preview | Real-time display of X-ray package image and camera image; real-time item intelligent analysis |
Item Recognition | Recognizes items and displays AI overlay; the AI overlay box moves with packages |
Recognition Types | Recognizes 21 types of objects: Guns, fireworks, spray cans, knives, axes, scissors, nail polish, bottled liquids, glass bottles, thermos bottles, plastic bottles, handcuffs, nightsticks, brass knuckles, lighters, tools, electronic products, mobile phones |
Danger Levels | High risk, warning, and safe (supports custom configuration according to types of objects) |
Event Linkage | I/O alarm, voice prompt, platform alarm can be triggered according to danger levels |
Image Storage | Stores as much as 1 million images with information on their danger levels and the types of objects detected. Original and analyzed images can both be viewed |
Baggage Search | Search, play back, and export baggage images and linked videos according to time, objects type and more |
Report Search | Generate and export reports according to time and object types |
Backup | USB/Network |
Regular | |
---|---|
Power Supply | 220–240 VAC, 50/60 Hz; 100–130 VAC, 50/60 Hz (optional) |
Typical Power Consumption | 220 W |
Maximum Power Consumption | 650 W |
Intelligent Temperature Contro | Detects the temperature of main board and HDD and automatically adjusts fan speed to make it work stably and quietly |
Operating Temperature | 0 °C to +45 °C (32 °F to +113 °F) |
Operating Humidity | 0%–95% (RH), non-condensing |
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) |
Storage Humidity | 0%–95% (RH), non-condensing |
Dimensions | 1665 mm × 766 mm × 1202 mm (65.55″ × 30.16″ × 47.40″) |
Package Size | 1805 mm × 1026 mm × 1425 mm (71.06″ × 40.39″ × 56.10″) |
Net Weight | 300 kg (661.39 lb) |
Gross Weight | 350 kg (771.62 lb) |
Installation Mode | Floor installation |
Performance | |
---|---|
Self-inspection | Automatically detects system failures and prompts error codes |
Image Processing | Enhancement functions include color/black and white, local enhancement, super enhancement, edge enhancement, image scanning, inverse, Penetration enhancement, light, dark, high density alert, AI overlay, vertical flip, pseudo color and more |
Image playback | Supports playback of 30 images |
Image Zooming | Zoom in X-ray images up to 64x. Drag the focus position using a mouse or direction- keys |
Device Diagnosis | Supports diagnosis of key components such as the detector, motor, IR sensor |
Detection Configuration | Key function configuration; image display configuration (vertical flip and max zoom times), scan mode configuration (double direction, forward scan), baggage counter configuration and person-package linkage configuration |
Port | |
---|---|
RS 232 Port | 1-channel RS-232 port |
Power port | 1-channel port for monitor power supply 12V1A power output |
USB Port | 2-channel USB3.0 for controlling the operation keyboard and mouse |
Display Port | 2-channel HDMI outputs (same source) |
Alarm Port | 2-channel alarm output; 2-channel alarm input |
2-channel alarm output; 2-channel alarm input | 2 (on the machine body) |
Power Button | 1 (on the machine top) |
Key Switch | 1 (on the machine top) |
Indicator light | On the machine: Power indicator: Turns solid green when the machine is working and flashes during updates and when an error occurs X-ray indicators: the red light is always on when X-ray is turned on, but not when X-ray is turned off Key switch indicator: |
Reviews
There are no reviews yet.